15 | 35 | 216 |
Ingredients | Minutes | Calories |
Prep | Cook | Servings |
15 min | 20 min | 16 |
3 cup diced | Rhubarb |
1/2 cup | Swerve Sweetener, granular (plus a bit extra for rhubarb) |
1 1/2 cup | Almond Flour |
1 1/2 cup | Sunflower seed flour, partially defatted (or more almond flour) |
1/3 cup | Whey protein powder, isolate, unflavoured |
2 tsp | Baking powder |
1/4 tsp | Salt |
1/2 cup | Olive Oil, Extra Virgin |
3 large | Egg |
1/4 cup | Almond milk, unsweetened (unsweetened) |
1 tsp | Vanilla extract, pure |
1/4 cup | Sunflower seeds (TOPPING) |
2 tbsp | Pecans (TOPPING) |
1 tbsp | Swerve Sweetener, granular (TOPPING (brown sugar if possible)) |
1 tbsp | Butter, unsalted (TOPPING (room temperature)) |
TO MAKE THE CRUMB TOPPING:
Net Carbs per serving: 4.5 grams
Meat Alternative | 0.5 |
Vegetables | 0.4 |